
| Panel Mount Monitors | Brochure | Manual | |
|---|---|---|---|
| PM4-RT8 | Multi-input 2-wire or 3-wire RTD sensors | ||
| PM4-TCR | Single input universal monitor - RTD, thermocouple or analog input | ||
| ADDENDUM | ADDENDUM Manual for PM4 Options (all PM4 Models) | ||
| Economical Panel Mount Indicator | Brochure | Manual | |
| PM6-RT | Temperature indicator - 2 or 3-wire RTD input, 4 digit display only | ||
| DIN Rail Mount Monitors | Brochure | Manual | |
| RM4-TCR | Universal monitor - RTD, thermocouple or DCmV input | ||
| ADDENDUM | ADDENDUM Manual for RM4 Options (all RM4 Models) | ||
| DIN Rail Mount Transmitter/Isolator | Brochure | Manual | |
| RM3-RT-LPI | 2-wire loop powered transmitter, isolated output - RTD input 1, 2, 3 or 4 channel models available | ||
| RM3-RT-LPN | 2-wire loop powered transmitter, non-isolated output - RTD input 1, 2, 3 or 4 channel models available | ||
| Large Digit Displays | Brochure | Manual | |
| LD-TM | Universal display - RTD, thermocouple or analog input | ||
| Large Digit Temperature Display with Real Time Clock | Brochure | Manual | |
| LD5-RTT and LE5-RTT | Real Time Clock with Temperature display | ||
| Addendum | Optional output addendum for LD5 and LE5 | ||
| 8 channel scanning monitors | Brochure | Manual | |
| LD5-RT8 and LE5-RT8 | 8-channels Pt100 or Pt1000 RTD temperature sensors, wall mount IP65, optional Ethernet etc. | ||
| LD5-TC8 and LE5-TC8 | 8-channels thermocouple temperature sensors, wall mount IP65, optional Ethernet etc. | ||
| Addendum | Optional output addendum for LD5 and LE5 | ||
See also temperature sensors and transmitters
See also temperature/humidity transmitters